| Features | OS-4D Pro Maestro LE | Ogawa Master Drive AI | |||
![]() | ![]() | ||||
| 4D | Yes | Yes | Yes | Yes | Yes |
| 3D | Yes | Yes | Yes | Yes | Yes |
| L-Track | Yes | Yes | Yes | Yes | Yes |
| S-Track | Yes | Yes | Yes | Yes | Yes |
| Rollers | Yes | Yes | Yes | Yes | Yes |
| Zero Gravity | Yes | Yes | Yes | Yes | Yes |
| Computer Body Scan | Yes | Yes | Yes | Yes | Yes |
| Heat Function | Yes | Yes | Yes | Yes | Yes |
| Leg Extension | Yes | Yes | Yes | Yes | Yes |
| Space Saving Technology | Yes | Yes | Yes | Yes | |
| Chromotherapy Lighting | Yes | Yes | |||
| Neck Massage | Yes | Yes | Yes | Yes | Yes |
| Shoulder Massage | Yes | Yes | Yes | Yes | Yes |
| Arm or Hand Massage | Yes | Yes | Yes | Yes | Yes |
| Back or Lumbar Massage | Yes | Yes | Yes | Yes | Yes |
| Hip Massage | Yes | Yes | Yes | Yes | Yes |
| Thigh Massage | Yes | Yes | Yes | Yes | Yes |
| Seat Massage | Yes | Yes | Yes | Yes | Yes |
| Calf Massage | Yes | Yes | Yes | Yes | Yes |
| Foot Massage | Yes | Yes | Yes | Yes | Yes |
| Foot Rollers | Yes | Yes | Yes | Yes | Yes |
| Stretching Massage | Yes | Yes | Yes | Yes | Yes |
| Spot & Partial Feature | Yes | Yes | Yes | Yes | Yes |
| Removable Covers/Pads | Yes | Yes | Yes | Yes | |
| # of Manual Massage Style | 5 | 6 | 5 | 6 | |
| # of Preset Programs | 6 | 26 | 8 | 12 | 38 |
| Total # of Airbag | 44 | 60 | 18 | 64 | |
| Main Body Dimension | 64 x 34 x 48 | 62.2" x 33.1" x 47.6" | 62.2" x 31.8" x 47.6" | 62.2" x 33.1" x 47.6" | 63" x 34" x 46" |
| Total Weight (LBS) | 335 | 275 | 244.6 | 276 | 320 |
| Massage Strength | Medium-Deep Tissue | Medium-Deep Tissue | Medium-Deep Tissue | Medium-Deep Tissue | Medium-Deep Tissue |
| Other Features | Wireless Charger | M.5 GEN Microprocessors | Adjustable Shoulder Massage | Fast Processing Adjustability | Cloud Touch Acupressure |
| Auto Timer | 5-30 min | 5-30 min | 5-30 min | 5-30 min | 5-30 min |
| Speaker/Media Connection | Bluetooth Speaker | Bluetooth Sound | Bluetooth HD Speaker | Bluetooth Speakers | Premium Altec Lansing Sound System |
| Warranty | 5 years | 5 years | 5 years | 3 years | |
| Recommended Height Range | 5'2" - 6'4" | 5'0" to 6'3" | 5'0" - 6'3" | 5'0" - 6'4" | 5'0" - 6'5" |
| Recommended Weight Limit | 285lbs. | 320lbs. | 265lbs. | 265lbs. | 285lbs. |






