| Features | Pro Executive | TP-Pro Alpine | TP-Pro 8400 | TP-Pro 8300 | TI-8700 | TI-7700R | TI-7700 |
| S-Track | Yes | Yes | Yes | Yes | Yes | ||
| L-Track | Yes | Yes | Yes | ||||
| # of Rollers | 4 | 4 | 4 | 6 | 4 | 4 | 4 |
| Zero Gravity | Yes | Yes | Yes | Yes | Yes | Yes | |
| Computer Body Scan | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 3D Technology | Yes | ||||||
| Heat Function | Yes | Yes | Yes | Yes | Yes | Yes | |
| Leg Extension | Yes | Yes | Yes | Yes | Yes | Yes | |
| Space Saving Technology | Yes | Yes | |||||
| Chromotherapy Lighting | Yes | Yes | |||||
| Neck Massage | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shoulder Massage | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Arm or Hand Massage | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Back or Lumbar Massage | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hip Massage | Yes | Yes | Yes | Yes | Yes | ||
| Thigh Massage | Yes | Yes | |||||
| Seat Massage | Yes | Yes | Yes | Yes | Yes | Yes | |
| Calf Massage | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Foot Massage | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Foot Rollers | Yes | Yes | Yes | Yes | Yes | Yes | |
| Ankle or Squeeze Massage | Yes | ||||||
| Stretching Massage | Yes | Yes | Yes | Yes | Yes | ||
| Spot & Partial Feature | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Removable Covers/Pads | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| # of Manual Massage Style | 5 | 6 | 5 | 5 | 6 | 6 | 6 |
| # of Preset Programs | 5 | 6 | 5 | Yes | 5 | 5 | 5 |
| Total # of Airbag | 24 | 22 | 22 | 28 | 20 | 20 | |
| Main Body Dimension | 53 x 36.6 x 53 | 51 x 29.5 x 32 | 48 x 30 x 34 | 55 x 30 x 34 | 57 x 30x 48 | 52 x 30 x 46 | 52 x 30 x 46 |
| Total Weight (LBS) | 250 | 280 | 234 | 220 | 232 | 225 | 180 |
| Massage Strength | Strong | Medium | Strong | Medium | Mild | Mild | Mild |
| Other Features | Program Memory Function | Easy to Assemble | Easy to Assemble | Easy to Assemble | UNIQ Program | ||
| Auto Timer | 5-40 min | 5-30 min | 10-20 min | 5-20 min | 5-30 min | 5-30 min | 5-30 min |
| Speaker/Media Connection | USB Charger | ||||||
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |










