| Features | OS-3000 Chiro | OS-3700 | OS-2000 Combo |
| S-Track | Yes | Yes | Yes |
| L-Track | Yes | ||
| # of Rollers | 4 | 4 | 4 |
| Zero Gravity | Yes | ||
| Computer Body Scan | Yes | Yes | Yes |
| 3D Technology | |||
| Heat Function | Yes | ||
| Leg Extension | Yes | Yes | |
| Space Saving Technology | |||
| Chromotherapy Lighting | Yes | ||
| Neck Massage | Yes | Yes | Yes |
| Outer Shoulder Massage | Yes | ||
| Arm or Hand Massage | Yes | ||
| Back or Lumbar Massage | Yes | Yes | Yes |
| Thigh Massage | |||
| Seat Massage | |||
| Calf Massage | Yes | Yes | Yes |
| Foot Massage | Yes | Yes | Yes |
| Foot Rollers | Yes | ||
| Stretching Massage | Yes | ||
| Spot & Partial Feature | Yes | Yes | Yes |
| Removable Covers/Pads | Yes | Yes | Yes |
| # of Manual Massage Style | 6 | 6 | 6 |
| # of Preset Programs | 5 | 6 | 5 |
| Total # of Airbag | 8 | 20 | 4 |
| Main Body Dimension | 58 x 31 x 46 | 61 x 30 x 46 | 50 x 29 x 45 |
| Total Weight (LBS) | 205 | 285 | 172 |
| Massage Strength | Medium | Medium-Strong | Medium |
| Other Features | Chiro Design | Flip Up Knee Massage | |
| Auto Timer | 5-30 min | 5-30 min | 5-30 min |
| Speaker/Media Connection | |||
| Warranty *Refer to product page for details | 3 years | 3 years | 3 years |






