| Features | ||||
![]() | ![]() | ![]() | ||
| 4D | Yes | Yes | Yes | Yes |
| 3D | Yes | Yes | Yes | Yes |
| L-Track | Yes | Yes | ||
| S-Track | Yes | Yes | Yes | Yes |
| Rollers | Yes | Yes | Yes | Yes |
| Zero Gravity | Yes | Yes | Yes | |
| Computer Body Scan | Yes | Yes | Yes | Yes |
| Heat Function | Yes | Yes | Yes | Yes |
| Leg Extension | Yes | Yes | Yes | Yes |
| Space Saving Technology | Yes | Yes | ||
Chromotherapy Lighting | Yes | Yes | ||
| Neck Massage | Yes | Yes | Yes | Yes |
| Shoulder Massage | Yes | Yes | Yes | Yes |
| Arm or Hand Massage | Yes | Yes | Yes | Yes |
| Back or Lumbar Massage | Yes | Yes | Yes | Yes |
| Hip Massage | Yes | Yes | Yes | |
| Thigh Massage | Yes | Yes | ||
| Seat Massage | Yes | Yes | Yes | Yes |
| Calf Massage | Yes | Yes | Yes | Yes |
| Foot Massage | Yes | Yes | Yes | Yes |
| Foot Rollers | Yes | Yes | Yes | Yes |
| Stretching Massage | Yes | Yes | Yes | Yes |
| Spot & Partial Feature | Yes | Yes | Yes | Yes |
| Removable Covers/Pads | Yes | Yes | ||
| # of Manual Massage Style | 6 | 6 | 9 | |
| # of Preset Programs | 24 | 12 | 21 | 24 |
| Total # of Airbag | 54 | 64 | 31 | 80 |
| Main Body Dimension | 63.98" x 32.68" x 48" | 62.2" x 33.1" x 47.6" | 54.33" x 30" x 49.2" | 56.30 x 39.37 x 56.3 |
| Total Weight (LBS) | 297.62 | 276 | 171 | 254 |
| Massage Strength | Medium-Deep Tissue | Medium-Deep Tissue | Medium-Deep Tissue | Medium-Deep Tissue |
| Other Features | USB Power Ports with Cell Phone Slot | Fast Processing Adjustability | Motorized Legrest Extension | AI Hybrid Mechanism |
| Auto Timer | 5-30 min | 5-30 min | 5-30 min | 5-30 min |
| Speaker/Media Connection | Bluetooth Audio Immersion | Bluetooth Speakers | Bluetooth Speakers | |
| Warranty | 3 years | 3 years | 5 years | 5 years |
| Recommended Height Range | 4.0" - 6'5" | 5'0" - 6'4" | 5'0" - 6'2" | 4"11 - 6'2" |
| Recommended Weight Limit | 260lbs. | 265lbs. | 300lbs | 275lbs |






