| Features | AP-Pro Regent | AP-Pro Regal | AP-Pro Lotus | Ultra |
| S-Track | Yes | Yes | Yes | |
| L-Track | Yes | |||
| # of Rollers | 2 | 4 | 4 | 4 |
| Zero Gravity | Yes | Yes | Yes | |
| Computer Body Scan | Yes | Yes | Yes | Yes |
| 3D Technology | Yes | Yes | ||
| 4D Massage | Yes | |||
| Heat Function | Yes | Yes | Yes | Yes |
| Leg Extension | Yes | Yes | Yes | Yes |
| Space Saving Technology | Yes | Yes | Yes | |
| Chromotherapy Lighting | Yes | |||
| Memory Function | Yes | |||
| Neck Massage | Yes | Yes | Yes | Yes |
| Outer Shoulder Massage | Yes | Yes | Yes | Yes |
| Arm or Hand Massage | Yes | Yes | Yes | Yes |
| Back or Lumbar Massage | Yes | Yes | Yes | Yes |
| Thigh Massage | Yes | Yes | Yes | |
| Seat Massage | Yes | |||
| Calf Massage | Yes | Yes | Yes | Yes |
| Foot Massage | Yes | Yes | Yes | Yes |
| Foot Rollers | Yes | Yes | Yes | |
| Stretching Massage | Yes | Yes | Yes | |
| Spot & Partial Feature | Yes | Yes | Yes | Yes |
| Removable Covers/Pads | Yes | Yes | Yes | Yes |
| # of Manual Massage Style | 5 | 9 | 5 | 5 |
| # of Preset Programs | 11 | 10 | 7 | 6 |
| Total # of Airbag | 31 | 28 | 28 | |
| Main Body Dimension (LxWxH) | 53 x 35 x 49 | 55 x 30 x 34 | 51 x 29 x 34 | 55 x 30 x 34 |
| Total Weight (LBS) | 214 | 220 | 285 | 275 |
| Massage Strength | Medium-Strong | Medium-Strong | Strong | Deep Tissue |
| Other Features | Keypad on Arm | Multi-Language Menu | O- Ionizer | Width-Adjustable Shoulder |
| Auto Timer | 15-30min | 10-30min | 5-40min | 5-20 min |
| Speaker/Media Connection | MP3 & iPod | USB Music Sync | Bluetooth | MP3 & iPod |
| Warranty *Refer to product page for details | 3 years | 3 years | 3 years | 3 years |







